<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Packaging Blog&#187; tweets</title>
	<atom:link href="http://www.sunpack.com/blog/tag/tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunpack.com/blog</link>
	<description>News and Information from Sunrise Packaging</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter&#8217;s Growing and Essential for Business</title>
		<link>http://www.sunpack.com/blog/2011/10/twitters-growing-essential-business/</link>
		<comments>http://www.sunpack.com/blog/2011/10/twitters-growing-essential-business/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5478</guid>
		<description><![CDATA[This isn&#8217;t a how-to guide for businesses to use Twitter. Rather, it&#8217;s the latest evidence and support that if you&#8217;re not using Twitter for your business, you should be! Twitter CEO Dick Costolo recently announced that Twitter has more than 100 million active users, half of them are logging in daily. WOW! And right now [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F10%2Ftwitters-growing-essential-business%2F&amp;title=Twitter%27s%20Growing%20and%20Essential%20for%20Business'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/10/twitters-growing-essential-business/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/10/twitters-growing-essential-business/" data-count="horizontal" data-text="Twitter's Growing and Essential for Business" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F10%2Ftwitters-growing-essential-business%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F10%2Ftwitters-growing-essential-business%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/10/Twitter_logo.png"><img class="aligncenter size-medium wp-image-5479" title="Twitter_logo" src="http://www.sunpack.com/blog/wp-content/uploads/2011/10/Twitter_logo-260x300.png" alt="Twitter logo 260x300 Twitters Growing and Essential for Business" width="260" height="300" /></a></p>
<p>This isn&#8217;t a how-to guide for businesses to use Twitter. Rather, it&#8217;s the latest evidence and support that if you&#8217;re not using <a href="http://twitter.com/#!/SunpackDotCom" target="_blank">Twitter</a> for your business, you should be!</p>
<p>Twitter CEO Dick Costolo recently announced that Twitter has more than 100 million active users, half of them are logging in daily. WOW! And right now 250 million tweets are posted each day, up from 100 million per day in January. That&#8217;s some serious growth.</p>
<p>But so what? It&#8217;s growing. Good for Twitter. What&#8217;s it to me and my business? Well, how about these five key facts from a recent study about the relationship of Twitter and consumer behavior:</p>
<p><strong>1. 60% of brand followers are likely to recommend brands to a friend</strong></p>
<p><strong>2. 50% of brand followers are likely to buy products from that brand</strong></p>
<p><strong>3. Consumers follow brands for exclusive content, promotions, and to be in the know</strong></p>
<p><strong>4. 75% of consumers on Twitter have NEVER &#8220;un-followed&#8221; a brand</strong></p>
<p><strong>5. One-third of brand followers this year are interacting with brands compared to last year</strong></p>
<p>&nbsp;</p>
<p>And don&#8217;t expect the growth to slow down. With Apple&#8217;s recent release of iOS 5, Twitter sign-ups have tripled and been a big boost for the company.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/10/twitters-growing-essential-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Turns Five</title>
		<link>http://www.sunpack.com/blog/2011/03/twitter-turns/</link>
		<comments>http://www.sunpack.com/blog/2011/03/twitter-turns/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Odeo]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=4542</guid>
		<description><![CDATA[Twitter has been &#8216;tweeting&#8217; around the world for five years now. The little blue Twitter bird has become a staple icon in the world of social media. Twitter got its start in a brainstorming session of a podcasting company called Odeo in San Francisco. Twitter was founded by Jack Dorsey, Evan Williams, and Biz Stone. [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F03%2Ftwitter-turns%2F&amp;title=Twitter%20Turns%20Five'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/03/twitter-turns/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/03/twitter-turns/" data-count="horizontal" data-text="Twitter Turns Five" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F03%2Ftwitter-turns%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F03%2Ftwitter-turns%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a rel="lightbox[roadtrip]" href="http://www.sunpack.com/blog/wp-content/uploads/2011/03/twitter-logo-cute-bird.jpg"><img class="aligncenter size-medium wp-image-4543" title="twitter-logo-cute-bird" src="http://www.sunpack.com/blog/wp-content/uploads/2011/03/twitter-logo-cute-bird-300x125.jpg" alt="twitter logo cute bird 300x125 Twitter Turns Five" width="300" height="125" /></a></p>
<p><a href="http://twitter.com/#!/SunpackDotCom" target="_blank">Twitter</a> has been &#8216;tweeting&#8217; around the world for five years now. The little blue Twitter bird has become a staple icon in the world of social media. Twitter got its start in a brainstorming session of a podcasting company called Odeo in San Francisco. Twitter was founded by Jack Dorsey, Evan Williams, and Biz Stone. Odeo needed a way to be saved and the idea was to reinvent the way we communicate. Jack Dorsey had a vision that would allow users to use 140 characters or less to send out information via text message. It started out as twttr, inspired by the photo sharing service Flickr. This phenomenon that would reshape our lives launched in March of 2006 when Jack Dorsey posted the first tweet &#8220;just setting up my twttr&#8221;.</p>
<p>Accounts were created and twttr had 100 users. Soon after Twitter exploded into a micro-blogging movement that was made into its own company in 2007. Soon after, people from all walks of life, celebrities, and even Obama were becoming encompassed in the world of Twitter. That 100 users that first started using Twitter became 200 million at the end of 2010 and has continued to grow since then.</p>
<p>In the five years that Twitter has existed they have won awards, launched in different languages, partnered with LinkedIn, and has made a major impact in social media upon many other feats. According to the Huffington Post, Twitter now handles about 140 million tweets per day and a billion tweets per week. Twitter will continue to grow and be the place for users to unleash 140 characters of anything imaginable, as well as be a place for<a href="http://www.sunpack.com" target="_blank"> businesses</a> to grow and market their brand.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/03/twitter-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Utilize Social Media Networks for Cause Marketing</title>
		<link>http://www.sunpack.com/blog/2009/06/companies-utilize-social-media-networks-for-cause-marketing/</link>
		<comments>http://www.sunpack.com/blog/2009/06/companies-utilize-social-media-networks-for-cause-marketing/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA["Bullseye Gives" campaign]]></category>
		<category><![CDATA["Share a Little Comfort" campaign]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[charitable efforts]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[newsfeeds]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[SocialVibe]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=867</guid>
		<description><![CDATA[Cause marketing is nothing new, but it has been increasingly growing in popularity for companies to both give back to the community and to get their names out there.  It is seen as a marketing campaign, but the money used is not just being spent on promotions, it is being used to help others.  This [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2009%2F06%2Fcompanies-utilize-social-media-networks-for-cause-marketing%2F&amp;title=Companies%20Utilize%20Social%20Media%20Networks%20for%20Cause%20Marketing'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2009/06/companies-utilize-social-media-networks-for-cause-marketing/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2009/06/companies-utilize-social-media-networks-for-cause-marketing/" data-count="horizontal" data-text="Companies Utilize Social Media Networks for Cause Marketing" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2009%2F06%2Fcompanies-utilize-social-media-networks-for-cause-marketing%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2009%2F06%2Fcompanies-utilize-social-media-networks-for-cause-marketing%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Cause marketing is nothing new, but it has been increasingly growing in popularity for companies to both give back to the community and to get their names out there.  It is seen as a marketing campaign, but the money used is not just being spent on promotions, it is being used to help others.  This makes cause marketing a truly great idea.</p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-facebook.bmp"><img class="alignright size-medium wp-image-870" title="cause-marketing-facebook" src="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-facebook.bmp" alt="cause marketing facebook Companies Utilize Social Media Networks for Cause Marketing" width="155" height="58" /></a></p>
<p>A new trend that we are starting to see is <a href="http://www.adweek.com/aw/content_display/news/digital/e3i505437152ed71367ace948338bae9f6a" target="_blank">companies implementing cause marketing through popular social media networks</a>, such as Facebook and Twitter.  These social media networks connect millions of people across the world quickly and easily.<a href="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-twitter.bmp"><img class="alignright size-medium wp-image-871" title="cause-marketing-twitter" src="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-twitter.bmp" alt="cause marketing twitter Companies Utilize Social Media Networks for Cause Marketing" width="161" height="107" /></a></p>
<p style="text-align: center;">Just last month, Target&#8217;s &#8220;Bullseye Gives&#8221; campaign allowed Facebook users to go on Target&#8217;s Facebook page and vote for which charity (from a list of ten) that Target will donate $3 million.  Users were allowed to vote once a day, and the amount of money each charity was given was determined by the percentage of votes that they received.  Better yet, each time someone voted, it would show up in their newsfeed for all of their friends to see.  This is a tremendous word-of-mouth tool for praising Target and their acts of social responsibility.  Target&#8217;s &#8220;Bullseye Gives&#8221; campaign resulted in 167,000 Facebook users who came together to vote over 291,000 times.  Now that&#8217;s getting their name out there.<a href="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-target-bullseye-gives-campaign.png"><img class="aligncenter size-full wp-image-868" title="cause-marketing-target-bullseye-gives-campaign" src="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-target-bullseye-gives-campaign.png" alt="cause marketing target bullseye gives campaign Companies Utilize Social Media Networks for Cause Marketing" width="385" height="357" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-kraft-share-a-little-comfort-campaign.png"><img class="alignright size-medium wp-image-869" title="cause-marketing-kraft-share-a-little-comfort-campaign" src="http://www.sunpack.com/blog/wp-content/uploads/2009/06/cause-marketing-kraft-share-a-little-comfort-campaign.png" alt="cause marketing kraft share a little comfort campaign Companies Utilize Social Media Networks for Cause Marketing" width="265" height="210" /></a>Target is not the only company that uses social media networks, like Facebook, to broadcast their charitable efforts.  Kraft also did well with their &#8220;Share a Little Comfort&#8221; campaign.  They offered to donate up to one million boxes of Kraft Macaroni &amp; Cheese to needy families, depending on the number of &#8220;statuses&#8221; or &#8220;tweets&#8221; shared by users on Facebook and Twitter.</p>
<p>Using popular social media networks for cause marketing can really help companies get their name out there and give back to the community, but they must be careful as to not come off as spam.  If consumers think that you are just trying to sell more of your product and don&#8217;t actually care about the charities, your campaign will be a setback for your branding efforts.  But if you follow in these companies footsteps in finding the perfect mix of social media promotions and charitable donations, you could gain a considerable amount of customer and brand loyalty, while still knowing that you are helping others.&lt;&#8211;&gt;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2009/06/companies-utilize-social-media-networks-for-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sunpack.com @ 2012-02-08 20:36:57 -->
