<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Packaging Blog&#187; recycling</title>
	<atom:link href="http://www.sunpack.com/blog/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunpack.com/blog</link>
	<description>News and Information from Sunrise Packaging</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ALL Plastic Packaging to be Recycled by 2020?</title>
		<link>http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/</link>
		<comments>http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5584</guid>
		<description><![CDATA[The European Association of Plastics Recycling and Recovery Organization (EPRO) has recently backed claims of the possibility that ALL plastic packaging could be recycled by 2020. That means no more plastic in landfills which is an incredibly ambitious hope. The number of plastic that ends up in landfills across the globe each day is astronomical. [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fplastic-packaging-recycled-2020%2F&amp;title=ALL%20Plastic%20Packaging%20to%20be%20Recycled%20by%202020%3F'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/" data-count="horizontal" data-text="ALL Plastic Packaging to be Recycled by 2020?" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fplastic-packaging-recycled-2020%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fplastic-packaging-recycled-2020%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Recycle-Plastic1.jpg"><img class="aligncenter size-medium wp-image-5586" title="Recycle Plastic" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Recycle-Plastic1-300x300.jpg" alt="Recycle Plastic1 300x300 ALL Plastic Packaging to be Recycled by 2020?" width="300" height="300" /></a></p>
<p>The European Association of Plastics Recycling and Recovery Organization (EPRO) has recently backed claims of the possibility that ALL plastic packaging could be recycled by 2020. That means no more plastic in landfills which is an incredibly ambitious hope. The number of plastic that ends up in landfills across the globe each day is astronomical.</p>
<p>Right now in Europe, approximately 66% of plastic packaging is recycled with one-third of plastic packaging still going to landfill.</p>
<p>EPRO said in a statement: “<em>A recovery rate of 100 per cent in 2020 for both plastic packaging and all other plastic waste is still possible; it is all about willingness and working together across the plastics supply chain to set the scene and move the agenda forward.”</em></p>
<p>Could this initiative also help the economy? <em>“A strategy of 100% recovery of plastic waste might also contribute to an economic recovery of Europe and thus more jobs.”</em></p>
<p>In EPRO’s report, the following 16 nations recycled more than 30% of its plastic packaging waste in 2010: Sweden, Czech Republic, Germany, Estonia, Belgium, Austria, Norway, Netherlands, Slovakia, Switzerland, Italy, Latvia, Slovenia, Poland, UK and Lithuania.</p>
<p>At the other end of the list, countries recycling less than 22.5 per cent of their post-consumer plastic packaging were: Bulgaria, Greece, Cyprus, Greece and Malta.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Made Out Of Plastic Bottles</title>
		<link>http://www.sunpack.com/blog/2011/08/schools-plastic-bottles/</link>
		<comments>http://www.sunpack.com/blog/2011/08/schools-plastic-bottles/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5200</guid>
		<description><![CDATA[Bottle schools are schools built from &#8220;waste&#8221; plastic soda bottles &#38; other inorganic trash. Entire communities work together, young &#38; old, to make the dream of education reality. A non-profit organization called Hug It Forward is the catalyst uniting these communities in Guatemala where  kids are being taught environmental education and adults learn different types [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F08%2Fschools-plastic-bottles%2F&amp;title=Schools%20Made%20Out%20Of%20Plastic%20Bottles'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/08/schools-plastic-bottles/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/08/schools-plastic-bottles/" data-count="horizontal" data-text="Schools Made Out Of Plastic Bottles" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F08%2Fschools-plastic-bottles%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F08%2Fschools-plastic-bottles%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a rel="lightbox[roadtrip]"href="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschoolkids.jpg"><img class="aligncenter size-medium wp-image-5204" title="bottleschoolkids" src="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschoolkids-300x199.jpg" alt="bottleschoolkids 300x199 Schools Made Out Of Plastic Bottles" width="300" height="199" /></a></p>
<p>Bottle schools are schools built from &#8220;waste&#8221; plastic soda bottles &amp; other inorganic trash. Entire communities work together, young &amp; old, to make the dream of education reality.</p>
<p>A non-profit organization called <a href="http://www.hugitforward.com/" target="_blank">Hug It Forward</a> is the catalyst uniting these communities in Guatemala where  kids are being taught environmental education and adults learn different types of skilled labor. The result is a wonderful facility, which is a symbol of unity, to educate present and future generations. So far, 10 bottle schools have been built around Guatemala.</p>
<p>&nbsp;</p>
<p><a rel="lightbox[roadtrip]"href="http://www.sunpack.com/blog/wp-content/uploads/2011/08/building-a-bottle-wall.jpg"><img class="aligncenter size-full wp-image-5203" title="building-a-bottle-wall" src="http://www.sunpack.com/blog/wp-content/uploads/2011/08/building-a-bottle-wall.jpg" alt="building a bottle wall Schools Made Out Of Plastic Bottles" width="275" height="300" /></a></p>
<p>The first project in Granados, Guatemala, over 5,000 plastic bottles were used to build two classrooms, containing 2053lbs of trash and using 9720lbs of cement. 297 children and youth currently attend the school, which serves a municipality of 13,860 people throughout 95.75 square miles.</p>
<p>By building with “waste” materials, leveraging the volunteer labor of the community, and by ensuring that 100% of donations are spent on projects (no money is taken for overhead or salaries), Hug It Forward can build a two-classroom school for around $12,000.</p>
<p><a rel="lightbox[roadtrip]"href="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschool.jpg"><img class="aligncenter size-medium wp-image-5205" title="bottleschool" src="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschool-199x300.jpg" alt="bottleschool 199x300 Schools Made Out Of Plastic Bottles" width="199" height="300" /></a></p>
<p><a rel="lightbox[roadtrip]"href="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschool21.jpg"><img class="aligncenter size-medium wp-image-5207" title="bottleschool2" src="http://www.sunpack.com/blog/wp-content/uploads/2011/08/bottleschool21-300x212.jpg" alt="bottleschool21 300x212 Schools Made Out Of Plastic Bottles" width="300" height="212" /></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/08/schools-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Upcycling?</title>
		<link>http://www.sunpack.com/blog/2011/07/upcycling/</link>
		<comments>http://www.sunpack.com/blog/2011/07/upcycling/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[cheetos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[TerraCycle]]></category>
		<category><![CDATA[upcycle]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5114</guid>
		<description><![CDATA[Upcycling is the process of converting waste materials or products that cannot be recycled into new materials or products of better quality or a higher environmental value. This is a fairly new term in our increasingly eco-conscious world. Upcycling embraces uniqueness and creativity because upcycled products are truly one of a kind. One of the [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fupcycling%2F&amp;title=What%20is%20Upcycling%3F'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/07/upcycling/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/07/upcycling/" data-count="horizontal" data-text="What is Upcycling?" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fupcycling%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fupcycling%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><strong>Upcycling</strong> is the process of converting waste materials or products that cannot be recycled into new materials or products of better quality or a higher environmental value. This is a fairly new term in our increasingly eco-conscious world. Upcycling embraces uniqueness and creativity because upcycled products are truly one of a kind.</p>
<p>One of the pioneers of upcycling is <a href="http://www.terracycle.net/?format=html&amp;locale=en-US" target="_blank">TerraCycle</a>. They are taking wasteful materials such as drink pouches, chip bags, and tooth brushes and making them into a variety of neat consumer products. TerraCycle&#8217;s products are available through a number of retailers including Wal-Mart and Target as well as online.</p>
<p>The goal of TerraCycle is to help eliminate waste. They run their own collection programs at many major retailers, theatres, stadiums, and restaurants. In fact, you can sign up on their website to donate certain waste items to TerraCycle and they&#8217;ll pay the shipping to get it from you and donate money to a charity of your choice. Find out more about How <a href="http://www.terracycle.net/how-terracycle-works.html" target="_blank">TerraCycle Works</a>.</p>
<p>These products are very fun. Take a look at some examples below and check out TerraCycle on <a href="http://www.facebook.com/TerraCycle" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/terracycle">Twitter</a>.</p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/07/plantfood.jpg"><img class="alignleft size-full wp-image-5119" title="plantfood" src="http://www.sunpack.com/blog/wp-content/uploads/2011/07/plantfood.jpg" alt="plantfood What is Upcycling?" width="186" height="244" /></a><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/07/recordplayerclock.jpg"><img class="aligncenter size-full wp-image-5120" title="recordplayerclock" src="http://www.sunpack.com/blog/wp-content/uploads/2011/07/recordplayerclock.jpg" alt="recordplayerclock What is Upcycling?" width="229" height="219" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/07/cheetosecoradio.jpg"><img class="alignleft size-full wp-image-5117" title="cheetosecoradio" src="http://www.sunpack.com/blog/wp-content/uploads/2011/07/cheetosecoradio.jpg" alt="cheetosecoradio What is Upcycling?" width="252" height="229" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/07/caprisunbackpack.jpg"><img class="alignleft size-full wp-image-5115" title="caprisunbackpack" src="http://www.sunpack.com/blog/wp-content/uploads/2011/07/caprisunbackpack.jpg" alt="caprisunbackpack What is Upcycling?" width="153" height="241" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/07/bikechain.jpg"><img class="size-full wp-image-5116 alignleft" title="bikechain" src="http://www.sunpack.com/blog/wp-content/uploads/2011/07/bikechain.jpg" alt="bikechain What is Upcycling?" width="195" height="249" /></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/07/upcycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Packaging Waste Declining in Europe</title>
		<link>http://www.sunpack.com/blog/2011/07/packaging-waste-declining-europe/</link>
		<comments>http://www.sunpack.com/blog/2011/07/packaging-waste-declining-europe/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5047</guid>
		<description><![CDATA[Despite a growing population, packaging waste is declining rapidly in Europe. An analysis of data from 1998 to 2008 shows that the decline in packaging waste is driven by high recycling levels and other forms of packaging recovery. In 2008, 17 million metric tons of packaging were sent for final disposal. This represents a reduction [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fpackaging-waste-declining-europe%2F&amp;title=Packaging%20Waste%20Declining%20in%20Europe'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/07/packaging-waste-declining-europe/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/07/packaging-waste-declining-europe/" data-count="horizontal" data-text="Packaging Waste Declining in Europe" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fpackaging-waste-declining-europe%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F07%2Fpackaging-waste-declining-europe%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a rel="lightbox[roadtrip]" href="http://www.sunpack.com/blog/wp-content/uploads/2011/06/recycling1.jpg"><img class="aligncenter size-medium wp-image-5048" title="recycling1" src="http://www.sunpack.com/blog/wp-content/uploads/2011/06/recycling1-300x261.jpg" alt="recycling1 300x261 Packaging Waste Declining in Europe" width="300" height="261" /></a></p>
<p>Despite a growing population, packaging waste is declining rapidly in Europe. An analysis of data from 1998 to 2008 shows that the decline in packaging waste is driven by high recycling levels and other forms of packaging recovery. In 2008, 17 million metric tons of packaging were sent for final disposal. This represents a reduction of 57% from 1998.</p>
<p>The objective for reducing packaging waste in Europe was set out by the European Organization for Packaging and the Environment. Their goal over the studied time period was a packaging waste reduction of 55% so you can imagine they were happy to find that the strategy worked and the goal was reached.</p>
<p>The report contradicts a strong perception that packaging has led to a mass of waste throughout Europe and confirms that packaging waste accounts for 3% of Europe&#8217;s total waste.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/07/packaging-waste-declining-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Made Easier</title>
		<link>http://www.sunpack.com/blog/2011/06/recycling-easier/</link>
		<comments>http://www.sunpack.com/blog/2011/06/recycling-easier/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[eco labeling]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[functional packaging]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sustainable Packaging Coalition]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5005</guid>
		<description><![CDATA[The Sustainable Packaging Coalition (SPC) is an industry working group that is committed to creating and implementing an environmental vision for packaging. Their mission is to advocate and communicate a robust vision for making packaging more environmentally friendly. They also support innovative and functional packaging materials that promote economic and environmental health. SPC has been [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Frecycling-easier%2F&amp;title=Recycling%20Made%20Easier'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/06/recycling-easier/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/06/recycling-easier/" data-count="horizontal" data-text="Recycling Made Easier" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Frecycling-easier%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Frecycling-easier%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a rel="lightbox[roadtrip]" href="http://www.sunpack.com/blog/wp-content/uploads/2011/06/sustainable-packaging-coalition.jpg"><img class="aligncenter size-medium wp-image-5006" title="sustainable packaging coalition" src="http://www.sunpack.com/blog/wp-content/uploads/2011/06/sustainable-packaging-coalition-300x85.jpg" alt="sustainable packaging coalition 300x85 Recycling Made Easier" width="300" height="85" /></a><br />
The <a href="http://www.sustainablepackaging.org/" target="_blank">Sustainable Packaging Coalition</a> (SPC) is an industry working group that is committed to creating and implementing an environmental vision for <a href="http://www.sunpack.com" target="_blank">packaging</a>. Their mission is to advocate and communicate a robust vision for making packaging more <a href="http://www.greenpackaging365.com" target="_blank">environmentally friendly</a>. They also support innovative and functional packaging materials that promote economic and environmental health. SPC has been working on a new project and they are preparing to launch a voluntary labeling pilot program for <a href="http://shop.sunpack.com" target="_blank">packaging</a> this fall that intends to increase recycling and make it easier to understand. The hope is to eliminate confusion that is caused by some labels. SPC will allow members to use this new labeling program on their products, and plan on opening the program to others. The overall goal of this program is for it to become a universal label.</p>
<p>Eco labeling has taken some heat recently because it can be confusing and misleading. Some companies that participate in greenwashing use eco labels to make their products appear to be eco-friendly. This has led to consumer confusion and frustration. Consumers want instruction and direction on what is actually recyclable. This pilot labeling program will help give consumers the right information on what to recycle, with the goal of keeping everyone on the same page.</p>
<p><a rel="lightbox[roadtrip]" href="http://www.sunpack.com/blog/wp-content/uploads/2011/06/SPC.bmp"><img class="aligncenter size-full wp-image-5007" title="SPC" src="http://www.sunpack.com/blog/wp-content/uploads/2011/06/SPC.bmp" alt="SPC Recycling Made Easier"  /></a></p>
<p>The labels have three classifications: widely recycled, not recyclable, and limited recycling. A black diagonal line will classify the not recyclable label. Limited recycling will have the phrase check locally above the icon and it will identify the material. Plastic bags and films will be classified by store drop off or recycle if clean and dry.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/06/recycling-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Green Companies</title>
		<link>http://www.sunpack.com/blog/2011/06/top-3-green-companies/</link>
		<comments>http://www.sunpack.com/blog/2011/06/top-3-green-companies/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sustainable company]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=4971</guid>
		<description><![CDATA[The act of going green is defined as the process of changing one&#8217;s lifestyle for the safety and benefit of the environment. People who decide to go green and take on an eco-friendly lifestyle consider the outcomes their decisions have on global warming, pollution, and other environmental concerns. Sounds simple right? Well if you are [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Ftop-3-green-companies%2F&amp;title=Top%203%20Green%20Companies'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/06/top-3-green-companies/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/06/top-3-green-companies/" data-count="horizontal" data-text="Top 3 Green Companies" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Ftop-3-green-companies%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F06%2Ftop-3-green-companies%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a rel="lightbox[roadtrip]" href="http://www.sunpack.com/blog/wp-content/uploads/2011/05/green-business.jpg"><img class="aligncenter size-full wp-image-4972" title="green business" src="http://www.sunpack.com/blog/wp-content/uploads/2011/05/green-business.jpg" alt="green business Top 3 Green Companies" width="214" height="222" /></a></p>
