<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Packaging Blog&#187; Marketing</title>
	<atom:link href="http://www.sunpack.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunpack.com/blog</link>
	<description>News and Information from Sunrise Packaging</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beer Packaging Marketed Towards Women Causes a Stir</title>
		<link>http://www.sunpack.com/blog/2012/02/beer-packaging-marketed-women-creates-stir/</link>
		<comments>http://www.sunpack.com/blog/2012/02/beer-packaging-marketed-women-creates-stir/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Chick Beer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5996</guid>
		<description><![CDATA[A beer slogan of  &#8220;Witness the chickness!&#8221; clearly has  one market in mind: Women who like beer. The &#8220;only American beer created just for women&#8221; packaging features pink and black color scheme, a cardboard holder that looks like  a purse, and a bottle that has like a black cocktail dress. The beer targeted towards women [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2012%2F02%2Fbeer-packaging-marketed-women-creates-stir%2F&amp;title=Beer%20Packaging%20Marketed%20Towards%20Women%20Causes%20a%20Stir'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2012/02/beer-packaging-marketed-women-creates-stir/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2012/02/beer-packaging-marketed-women-creates-stir/" data-count="horizontal" data-text="Beer Packaging Marketed Towards Women Causes a Stir" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2012%2F02%2Fbeer-packaging-marketed-women-creates-stir%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2012%2F02%2Fbeer-packaging-marketed-women-creates-stir%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2012/01/6-Pack.jpg"><img class="aligncenter size-medium wp-image-5997" title="6-Pack" src="http://www.sunpack.com/blog/wp-content/uploads/2012/01/6-Pack-300x286.jpg" alt="6 Pack 300x286 Beer Packaging Marketed Towards Women Causes a Stir" width="300" height="286" /></a>A beer slogan of  &#8220;<span style="color: #ff00ff;"><strong>Witness the chickness!</strong></span>&#8221; clearly has  one market in mind: Women who like beer.</p>
<p>The &#8220;only American beer created just for women&#8221; packaging features pink and black color scheme, a cardboard holder that looks like  a purse, and a bottle that has like a black cocktail dress.</p>
<p>The beer targeted towards women is appropriately named Chick Beer. Chick Beer is a standard light American lager — not really a surprise for a beer that boasts it has only 97 calories and 3.5 carbs per bottle. The drink is only available in a few select states, including Maryland (where it was originated), Idaho, and Indiana in convenience stores and specialty beer shops.</p>
<p>As we have already stated, this beer is clearly marketed to women as seen in the packaging, and the company has no problem letting you know. The press materials make it very clear about the stance that Chick Beer has taken. The website states that Chick Beer is &#8220;a new beer created by women, exclusively for women&#8221; who are &#8220;fun loving, smart and independent.&#8221;</p>
<p>Although the company has received some flack for their marketing choices in choosing to only market towards women with packaging and online, company founder Shazz Lewis wraps up the firms philosophy:</p>
<blockquote><p>“Why wasn’t there a beer that shouted out to me? I’m a woman who enjoys drinking beer,” Lewis said in a statement. “I’m a wife, daughter, sister and mother of five daughters. Why wasn’t there a beer that celebrates, or even acknowledges my, well, ‘chickness’?”</p></blockquote>
<p>Although some have brought up the word &#8216;sexist&#8217; and &#8216;demeaning&#8217; to describe the marketing by Chick Beer, the company&#8217;s website sticks to their ground and responds saying:</p>
<blockquote><p>&#8220;We probably are, in that we are clearly not designed for men.  Sorry guys, but you have hundreds of choices that are made for you.</p>
<p>What we think is sexist is that the beer industry has totally ignored the female beer drinking market, which drinks 25% of all the beer consumed in the United States – over 700 million cases every year!&#8221;</p></blockquote>
<p>Chick Beer is being marketed by a Southwest Idaho company, Mann (no typo, no joke!) Distributing Inc, which concentrates mostly on small Oregon craft breweries. Mann beer manager, Tyler Bell, said him and his staff felt that Chick Beer would fill a niche and would be new and interesting venture for them. When Bell asked Lewis how women were reacting to the marketing, Lewis told him,</p>
<blockquote><p>&#8220;They told us there were (some) women offended by the black dress or bottle colors, but there were also a lot of women who thought it was cute and that the beer itself was good and different,” Bell said.</p></blockquote>
<p>Source: <a href="http://www.idahostatesman.com/2012/01/26/1968716/sorry-guys-this-beers-not-for.html#disqus_thread"><em>The Idaho Statesman</em></a>, <a href="http://www.chickbeer.com">Chick Beer</a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2012/02/beer-packaging-marketed-women-creates-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Companies Embrace Social Media in 2011</title>
		<link>http://www.sunpack.com/blog/2011/12/b2b-companies-embrace-social-media-2011/</link>
		<comments>http://www.sunpack.com/blog/2011/12/b2b-companies-embrace-social-media-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5718</guid>
		<description><![CDATA[In 2011, the use of social media platforms for business-to-business companies became more important in the marketing mix than it has in previous years. For many B2B companies, social media can seem to be a daunting endeavor, but with knowledge of how to enter the world of social media,  social media can bring success. In this past [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fb2b-companies-embrace-social-media-2011%2F&amp;title=B2B%20Companies%20Embrace%20Social%20Media%20in%202011'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/b2b-companies-embrace-social-media-2011/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/b2b-companies-embrace-social-media-2011/" data-count="horizontal" data-text="B2B Companies Embrace Social Media in 2011" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fb2b-companies-embrace-social-media-2011%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fb2b-companies-embrace-social-media-2011%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Graph.gif"><img class="aligncenter size-medium wp-image-5719" title="Graph" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Graph-300x217.gif" alt="Graph 300x217 B2B Companies Embrace Social Media in 2011" width="300" height="217" /></a></p>
<p>In 2011, the use of social media platforms for business-to-business companies became more important in the marketing mix than it has in previous years. For many B2B companies, social media can seem to be a daunting endeavor, but with knowledge of how to enter the world of social media,  social media can bring success. In this past year, many B2B companies have started to engage in social media sites such as Twitter, Facebook, and LinkedIn and have found that these sites are generating success for their companies.</p>
<p>“Leveraging social media for branding and awareness-building can help humanize B2B companies, establish them as thought leaders, and offer new touchpoints for connecting with customers and prospects,” said Kimberly Maul, eMarketer writer/analyst and author of the new report, “B2B Social Media: A Growing Focus for Marketers.”</p>
<p>Knowing which social media sites to use and which ones will bring more success for your company can be understood by knowing who you want to reach via social media. Social networking site, LinkedIn, is used more as a professional networking site for B2B companies and is seen as a way to generate more effective leads and other sites Twitter and Facebook are Facebook, Twitter and YouTube, are helping B2B firms reach customers in new ways. In a web survey conducted by iTracks, survey respondents often site Linked In as the top social media site for B2B marketers while putting Facebok and Twitter above as the business minded social network. According to Sagefrog Marketing Group, by the summer of 2011, 58% of US B2B marketers that were engaging in social media used LinkedIn, compared to 50% for Facebook and 43% for Twitter.</p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/all-social-media-use.gif"><img class="aligncenter size-medium wp-image-5720" title="all social media use" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/all-social-media-use-300x204.gif" alt="all social media use 300x204 B2B Companies Embrace Social Media in 2011" width="300" height="204" /></a></p>
<p>There is no doubt that social media is an effective tool for any B2B company and that the use and understanding of social networking sites will remain important for B2B companies in their marketing mix in 2012.</p>
<p><em>Source: <a href="http://emarketer.com" target="_blank">eMarketer.com</a></em></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/b2b-companies-embrace-social-media-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Wine &amp; Spirits Packaging</title>
		<link>http://www.sunpack.com/blog/2011/12/unconventional-wine-spirits-packaging/</link>
		<comments>http://www.sunpack.com/blog/2011/12/unconventional-wine-spirits-packaging/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[spirits]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5591</guid>
		<description><![CDATA[Packaging has been the focus in recent years for the wine and spirits industry. The increasing popularity amongst a younger demographic (especially wine) has led to more competition. Thus, packaging that stands out on the shelves is a major advantage. Packaging designers are striving to do things a little less conventional while making the packaging [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Funconventional-wine-spirits-packaging%2F&amp;title=Unconventional%20Wine%20%26%20Spirits%20Packaging'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/unconventional-wine-spirits-packaging/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/unconventional-wine-spirits-packaging/" data-count="horizontal" data-text="Unconventional Wine & Spirits Packaging" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Funconventional-wine-spirits-packaging%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Funconventional-wine-spirits-packaging%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>Packaging has been the focus in recent years for the wine and spirits industry. The increasing popularity amongst a younger demographic (especially wine) has led to more competition. Thus, packaging that stands out on the shelves is a major advantage. Packaging designers are striving to do things a little less conventional while making the packaging memorable and creating a positive perception for the consumer.</p>
<p>In the case of wine packaging, it started with the label on the bottle itself. Over the past decade, wine&#8217;s popularity has increased quite a bit and wine enthusiasts are becoming younger and younger. So it&#8217;s only fitting that the wine labels are going to be designed to appeal to its target market. While wine packaging has increasingly become more colorful, fun, and vibrant, designers have been taking it a step further using unconventional methods to etch their packaging and experience into the consumer&#8217;s memory. Below are a few examples of wine and spirits packaging that are doing just that.</p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Alleycatred-bottle.jpg"><img class="aligncenter size-medium wp-image-5592" title="Alleycatred-bottle" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Alleycatred-bottle-224x300.jpg" alt="Alleycatred bottle 224x300 Unconventional Wine & Spirits Packaging" width="224" height="300" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/findvodka.jpg"><img class="aligncenter size-medium wp-image-5593" title="findvodka" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/findvodka-199x300.jpg" alt="findvodka 199x300 Unconventional Wine & Spirits Packaging" width="199" height="300" /></a></p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/thirddynastyshiraz.jpg"><img class="aligncenter size-medium wp-image-5594" title="thirddynastyshiraz" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/thirddynastyshiraz-300x150.jpg" alt="thirddynastyshiraz 300x150 Unconventional Wine & Spirits Packaging" width="300" height="150" /></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/unconventional-wine-spirits-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Consider Google+ for Marketing</title>
		<link>http://www.sunpack.com/blog/2011/11/companies-google/</link>
		<comments>http://www.sunpack.com/blog/2011/11/companies-google/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5553</guid>
		<description><![CDATA[The recent announcement of Google+ brand pages has marketers asking the obvious question, &#8220;Should I bother with another social media channel?&#8221; Most companies by now have some sort of presence on Facebook and Twitter. It&#8217;s working well for some and not so well with others. It&#8217;s safe to say at this point that a lot [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fcompanies-google%2F&amp;title=Time%20to%20Consider%20Google%2B%20for%20Marketing'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/11/companies-google/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/11/companies-google/" data-count="horizontal" data-text="Time to Consider Google+ for Marketing" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fcompanies-google%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fcompanies-google%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/11/googleplus-icon.png"><img class="aligncenter size-full wp-image-5554" title="googleplus-icon" src="http://www.sunpack.com/blog/wp-content/uploads/2011/11/googleplus-icon.png" alt="googleplus icon Time to Consider Google+ for Marketing" width="256" height="256" /></a></p>
<p>The recent announcement of Google+ brand pages has marketers asking the obvious question, &#8220;Should I bother with another social media channel?&#8221; Most companies by now have some sort of presence on Facebook and Twitter. It&#8217;s working well for some and not so well with others. It&#8217;s safe to say at this point that a lot of time and resources are required to reap the benefits of social media marketing. So why Google+? Well, here are a few unique points:</p>
<p><strong>Google+ has a smaller user base</strong> (40 million compared to Facebook&#8217;s 800 million). Fewer users can be a positive as there is less clutter and more focus on content itself. Facebook is packed full of updates with all of the integration that is taking place. Google+ is driven more towards professional and industry specific content. Companies may find an easier path to connect with a relevant audience.</p>
<p><strong>Google+ offers unique functionality</strong> that Facebook or Twitter do not have available. &#8220;Hangouts&#8221;, or live audio/video chats, provide a direct opportunity to engage in discussions to get feedback or present exclusive content. Some companies such as Dell are looking into using &#8220;Hangouts&#8221; as a place for customer support and sales so the customers aren&#8217;t required to call on the phone.</p>
<p><strong>Google+ will integrate with other Google offerings.</strong> Moving forward, Google will continue to unify its products with Google+. We&#8217;ve already seen the integration in its beginning stages with the +1 buttons. Deeper integration with Google Place and Maps, web and image search, and YouTube will come next. The integration will increase a company&#8217;s visibility on social media and with organic searches.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/11/companies-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketers Still Uncertain About Social Media</title>
		<link>http://www.sunpack.com/blog/2011/11/b2b-marketers-uncertain-social-media/</link>
		<comments>http://www.sunpack.com/blog/2011/11/b2b-marketers-uncertain-social-media/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5541</guid>
		<description><![CDATA[According to research from Accenture, almost two-thirds of B2B marketing executives view social media as an important marketing channel. However, only 7% felt that they were leveraging social media very heavily while 9% were not using social media at all. Business-to-business marketers have been acknowledging the value of social media yet have been slower to [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fb2b-marketers-uncertain-social-media%2F&amp;title=B2B%20Marketers%20Still%20Uncertain%20About%20Social%20Media'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/11/b2b-marketers-uncertain-social-media/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/11/b2b-marketers-uncertain-social-media/" data-count="horizontal" data-text="B2B Marketers Still Uncertain About Social Media" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fb2b-marketers-uncertain-social-media%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F11%2Fb2b-marketers-uncertain-social-media%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/11/Social-Media.jpg"><img class="aligncenter size-medium wp-image-5542" title="Social-Media" src="http://www.sunpack.com/blog/wp-content/uploads/2011/11/Social-Media-300x242.jpg" alt="Social Media 300x242 B2B Marketers Still Uncertain About Social Media" width="300" height="242" /></a></p>
<p>According to research from Accenture, almost two-thirds of B2B marketing executives view social media as an important marketing channel. However, only 7% felt that they were leveraging social media very heavily while 9% were not using social media at all. Business-to-business marketers have been acknowledging the value of social media yet have been slower to adopt social media strategies compared to business-to-consumer marketers.</p>
<p>Another study that compares B2B and B2C social media involvement showed that 12% of B2B companies are not using social media compared to 2% of B2C companies. B2B marketers say that technology, tools, metrics, and collaboration could be useful to strengthen their social media programs. Uncertainty of social media is definitely a factor in holding back B2B marketers in getting serious with social media. The fact that it is still a relatively young marketing channel has B2B marketers taking the wait-and-see approach.</p>
<p>It boils down to the age old sales and marketing question, &#8220;How much has it contributed to our bottom line?&#8221; Like many other marketing efforts, the number is tricky to quantify with social media. Thus, marketers are apprehensive in putting too much time and effort into social media at this time.</p>
<p><strong><span style="text-decoration: underline;">Get social with Sunrise Packaging:</span></strong><br />
<a href="http://www.facebook.com/sunrisepackaging" target="_blank"><strong>Facebook</strong></a><br />
<a href="http://twitter.com/#!/SunpackDotCom" target="_blank"><strong>Twitter</strong></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/11/b2b-marketers-uncertain-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Artist Draws New Twitter Followers</title>
		<link>http://www.sunpack.com/blog/2011/11/british-artist-draws-twitter/</link>
		<comments>http://www.sunpack.com/blog/2011/11/british-artist-draws-twitter/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5506</guid>
		<description><![CDATA[British artist Greg Burney has exploded on Twitter thanks to a very creative social media marketing strategy. Burney began with around 70 followers before he came up with his Twitter project called #drawmyfollowers. With the project, Greg Burney set out to do a sketch of every single new follower that followed him before November 14. [...]]]></description>
