<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Packaging Blog&#187; Eco-Friendly</title>
	<atom:link href="http://www.sunpack.com/blog/category/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunpack.com/blog</link>
	<description>News and Information from Sunrise Packaging</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Coke Aspires for 100% Plant-based Bottle by 2020</title>
		<link>http://www.sunpack.com/blog/2011/12/coke-aspires-100-plantbased-bottle-2020/</link>
		<comments>http://www.sunpack.com/blog/2011/12/coke-aspires-100-plantbased-bottle-2020/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Packaging Products]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[plant-based]]></category>
		<category><![CDATA[PlantBottle]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5730</guid>
		<description><![CDATA[The Coca-Cola Co. just recently announced that they signed a multi-million dollar contract with three leading biotechnology companies in an effort to accelerate the developments of a 100% plant-based bottle. The partnership includes agreements with Virent, Gevo, and Avantium all combining their efforts to create the first commercial solution for next-generation PlantBottle™ packaging made 100% [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fcoke-aspires-100-plantbased-bottle-2020%2F&amp;title=Coke%20Aspires%20for%20100%25%20Plant-based%20Bottle%20by%202020'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/coke-aspires-100-plantbased-bottle-2020/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/coke-aspires-100-plantbased-bottle-2020/" data-count="horizontal" data-text="Coke Aspires for 100% Plant-based Bottle by 2020" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fcoke-aspires-100-plantbased-bottle-2020%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fcoke-aspires-100-plantbased-bottle-2020%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/PlantBottle.bmp"><img class="aligncenter size-full wp-image-5728" title="PlantBottle" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/PlantBottle.bmp" alt="PlantBottle Coke Aspires for 100% Plant based Bottle by 2020"  /></a></p>
<p>The <a href="http://www.thecoca-colacompany.com/">Coca-Cola Co.</a> just recently announced that they signed a multi-million dollar contract with three leading biotechnology companies in an effort to accelerate the developments of a 100% plant-based bottle. The partnership includes agreements with Virent, Gevo, and Avantium all combining their efforts to create the first commercial solution for next-generation PlantBottle™ packaging made 100% from plant-based materials. The partnership with the biotechnology could lead to practical results of a 100% plant-based PlantBottle available by 2017. Coca-Cola is expecting that all of its PET packaging will be replaced by the year 2020.</p>
<p>Coca-Cola&#8217;s current PlantBottle™, which was launched in 2009, is made from only 30% plant-based material. The remaining 70% of the bottle is made out of purified terephthalic acid (PTA), which Coca-Cola hopes to replace with plant-based materials. Since the current bottle was first introduced in 2009, Coca Cola states that they it has already distributed more than 10 billion PlantBottle™ packages in 20 different countries worldwide. Coca-Cola estimates that it has helped save the equivalent emissions of more than 100,000 metric tons of carbon dioxide.</p>
<p>According to Coca-Cola, agreements with these three companies (Virent, Gevo and Avantium) will help support the companies long-term commitments through sustainable practices in sourcing and in packaging supply.</p>
<p>“While the technology to make bio-based materials in a lab has been available for years, we believe Virent, Gevo and Avantium are companies that possess technologies that have high potential for creating them on a global commercial scale within the next few years,” said Rick Frazier, vice president of commercial product supply for The Coca-Cola Company. “This is a significant R&amp;D investment in packaging innovation and is the next step toward our vision of creating all of our plastic packaging from responsibly sourced plant-based materials.”</p>
<p>As leaders in <a href="http://www.greenpackaging365.com/">sustainable packaging</a>, Coca-Cola also looks to innovate and advance opportunities to other companies throughout the industry and recently announced an industry first partnership with <a href="http://www.heinz.com/">H.J. Heinz Company</a>. This partnership will allow Heinz ketchup to use PlantBottle™ technology in its production.</p>
<p><em>Source: <a href="http://www.thecoca-colacompany.com/">www.thecoca-colacompany.com/</a></em></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/coke-aspires-100-plantbased-bottle-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Guard Introduces Reusable Box Sealer</title>
		<link>http://www.sunpack.com/blog/2011/12/globe-guard-introduces-reusable-box-sealer-2/</link>
		<comments>http://www.sunpack.com/blog/2011/12/globe-guard-introduces-reusable-box-sealer-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[box sealer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5712</guid>
		<description><![CDATA[In the packaging world, efforts are constantly being made to create packaging that will benefit consumers as well as the environment. By reusing packaging, there is a great stride in creating an environment that is more geared towards sustainable packing. In an effort to encourage companies to reduce waste and reuse more, eco-friendly packaging company, [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fglobe-guard-introduces-reusable-box-sealer-2%2F&amp;title=Globe%20Guard%20Introduces%20Reusable%20Box%20Sealer'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/globe-guard-introduces-reusable-box-sealer-2/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/globe-guard-introduces-reusable-box-sealer-2/" data-count="horizontal" data-text="Globe Guard Introduces Reusable Box Sealer" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fglobe-guard-introduces-reusable-box-sealer-2%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fglobe-guard-introduces-reusable-box-sealer-2%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p>In the packaging world, efforts are constantly being made to create packaging that will benefit consumers as well as the environment. By reusing packaging, there is a great stride in creating an environment that is more geared towards sustainable packing. In an effort to encourage companies to reduce waste and reuse more, eco-friendly packaging company, <a href="http://www.globeguardproducts.com/default.asp">Globe Guard</a>, invented <a href="http://www.globeguardproducts.com/ProductDetails.asp?ProductCode=35RBS20">Globe Guard® Reusable Box Sealer™</a>. The patent-pending reusable box sealer &#8220;Makes Every Box a Reusable Box.&#8221;</p>
<p>The product is designed to help companies reduce packaging waste during testing, product development, shipping preparation and other applications. The sealer does not require any sort of wasteful packaging materials such as packaging tape or glues. Instead, the product allows a box to be sealed and reopened many times until it is ready to be shipped. The reusable seal also allows you to open and reopen a box without any knives or scissors. In turn, this allows for a considerable amount of reduction in the amount of corrugated waste that companies produce.</p>
<p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/box-with-sealer.jpg"><img class="aligncenter size-medium wp-image-5692" title="box with sealer" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/box-with-sealer-300x256.jpg" alt="box with sealer 300x256 Globe Guard Introduces Reusable Box Sealer" width="300" height="256" /></a></p>
<p>As described by Globe Guard themselves, there are two very common scenarios in which the Globe Guard Reusable Box Sealer is particularly important:</p>
<ol>
<li>&#8220;The box is going to be handled or shipped internally (closed loop) and not shipped via UPS, FedEx, or USPS.&#8221;</li>
<li>&#8220;Immediate or repeated access to the contents is advantageous or necessary.&#8221;</li>
</ol>
<p>The sealer works very easily and quite simply. It works by slipping the reusable sealer between the top major flaps of any box and holding them closed until the box is to be reopened again.</p>
<p>Quite simply, the Globe Guard® Reusable Box Sealer™ is a great new product and a great way to motivate companies to create a more <a href="http://www.greenpackaging365.com/greenworkandhome.html">eco-friendly work environment </a>by promoting reusable packaging.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/globe-guard-introduces-reusable-box-sealer-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kraft Foods Announces Carbon Footprint after Multi-year Study</title>
		<link>http://www.sunpack.com/blog/2011/12/kraft-foods-announces-carbon-footprint-multiyear-study/</link>
		<comments>http://www.sunpack.com/blog/2011/12/kraft-foods-announces-carbon-footprint-multiyear-study/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5683</guid>
		<description><![CDATA[On December 14th, Kraft Foods shared their results of a multi-year study of the company&#8217;s total footprint on climate change, land, and water use. Kraft Foods, in partnership with Quantis Inc, was reviewed and analyzed by World Wildlife Fund and the University of Minnesota&#8217;s Institute of the Environment. The results, although not surprising, validated that [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fkraft-foods-announces-carbon-footprint-multiyear-study%2F&amp;title=Kraft%20Foods%20Announces%20Carbon%20Footprint%20after%20Multi-year%20Study'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/kraft-foods-announces-carbon-footprint-multiyear-study/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/kraft-foods-announces-carbon-footprint-multiyear-study/" data-count="horizontal" data-text="Kraft Foods Announces Carbon Footprint after Multi-year Study" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fkraft-foods-announces-carbon-footprint-multiyear-study%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fkraft-foods-announces-carbon-footprint-multiyear-study%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p style="text-align: center;"><a href="http://greenpackaging365.com/greenblog/wp-content/uploads/2011/12/Kraft-Logo.jpg"><img class="aligncenter" title="Kraft Logo" src="http://greenpackaging365.com/greenblog/wp-content/uploads/2011/12/Kraft-Logo-300x116.jpg" alt="Kraft Logo 300x116 Kraft Foods Announces Carbon Footprint after Multi year Study" width="300" height="116" /></a></p>
<p>On December 14th, Kraft Foods shared their results of a multi-year study of the company&#8217;s total footprint on climate change, land, and water use. Kraft Foods, in partnership with Quantis Inc, was reviewed and analyzed by World Wildlife Fund and the University of Minnesota&#8217;s Institute of the Environment. The results, although not surprising, validated that Kraft Foods needs to  focus on working towards sustainable agriculture.</p>
<p>The results found that over 90 percent of Kraft&#8217;s carbon footprint comes from outside of their plants and offices &#8211; nearly 60 percent is from farm commodities, more than 80 percent of its land impact is from agriculture, and 70 percent of its water footprint comes from growing raw materials.</p>
<p>&#8220;Having the &#8216;big picture&#8217; of our total footprint—from farm to fork—validates the focus of our sustainability efforts, particularly advancing sustainable agriculture,&#8221; says Roger Zellner, Kraft&#8217;s sustainability director for Research, Development &amp; Quality. &#8220;Experts say climate change, land and water use may be among the biggest challenges in feeding a world of 9 billion people in 2050. As we continue our sustainability journey, we now have more insight into where we can make the greatest difference.&#8221;</p>
<p>&#8220;This study shows that to make meaningful change and conserve nature&#8217;s valuable resources, companies need to work with their suppliers to reduce the impact of producing raw materials,&#8221; says Dave McLaughlin, VP of Agriculture at World Wildlife Fund. &#8220;This means forging long term partnerships based on shared objectives, creating a transformational supply chain, a key strategy of WWF&#8217;s market transformation initiative.&#8221;</p>
<p>Kraft, which is the largest packaged food company in the country, said, &#8220;while the company does not own farms, the survey supports the work of its sustainable agriculture efforts on key commodities to improve crop yields, reduce environmental impacts and improve the lives of many of the farm workers and their families.&#8221;</p>
<p>The press release states that based on 2010 figures, Kraft Foods has set the following goals for 2015:</p>
<ul>
<li>Increase sustainable sourcing of agricultural commodities by 25 percent</li>
<li>Reduce energy use in manufacturing plants by 15 percent</li>
<li>Reduce energy-related CO2 emissions in manufacturing plants by 15 percent</li>
<li>Reduce water consumption in manufacturing plants by 15 percent</li>
<li>Reduce waste at manufacturing plants by 15 percent</li>
<li>Eliminate 50,000 metric tons (100 million lbs.) of packaging material</li>
<li>Reduce 80 million km (50 million miles) from its transportation network</li>
</ul>
<p>Although Kraft has a lot of work to do towards becoming more sustainable these next few years, they have already made significant progress  towards reducing energy, CO2 emissions, water, waste, packaging and transportation across its global operations.</p>
<ul>
<li>Energy use is down 16 percent</li>
<li>CO2 emissions are down 18 percent</li>
<li>Incoming water is down 30 percent</li>
<li>Net waste is down 42 percent</li>
<li>Packaging is down 100,000 metric tons (200 million lbs)</li>
<li>96 million km (60 million road miles) have been removed from its transportation/distribution network</li>
</ul>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/kraft-foods-announces-carbon-footprint-multiyear-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for an Eco-Friendly Holiday Season</title>
		<link>http://www.sunpack.com/blog/2011/12/tips-ecofriendly-holiday-season/</link>
		<comments>http://www.sunpack.com/blog/2011/12/tips-ecofriendly-holiday-season/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5628</guid>
		<description><![CDATA[With the holiday season upon us, we should all learn a few basic tips that allow us to be more eco-friendly and produce less waste! Reuse old boxes for presents. Already used boxes can be be great for packaging your gift because they can be reused more than once. Bring these old cardboard boxes back [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Ftips-ecofriendly-holiday-season%2F&amp;title=Tips%20for%20an%20Eco-Friendly%20Holiday%20Season'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/tips-ecofriendly-holiday-season/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/tips-ecofriendly-holiday-season/" data-count="horizontal" data-text="Tips for an Eco-Friendly Holiday Season" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Ftips-ecofriendly-holiday-season%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Ftips-ecofriendly-holiday-season%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Paper-Bow1.jpg"><img class="aligncenter size-medium wp-image-5630" title="Paper Bow" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/Paper-Bow1-300x300.jpg" alt="Paper Bow1 300x300 Tips for an Eco Friendly Holiday Season" width="300" height="300" /></a>With the holiday season upon us, we should all learn a few basic tips that allow us to be more eco-friendly and produce less waste!</p>
<ul>
<li>Reuse old boxes for presents.<strong> </strong>Already used boxes can be be great for packaging your gift because they can be reused more than once. Bring these old cardboard boxes back to life by making them more festive by using old pieces of wrapping paper and gluing or taping the scraps to the box.<strong> </strong></li>
<li>Use fabric as wrapping paper.<strong> </strong>This holiday season, instead of filling trash bags with ripped up wrapping paper, try using fabric as wrapping paper. This way, you will be able to stop using unsustainable rolls of wrapping paper and be more environmentally friendly. You can also be creative by wrapping presents with old maps, the comics section of a newspaper. You can also use fabric such as a scarf, dish towel, bandana, or another cloth item.</li>
<li>Buy energy saving lights for the holiday season. Swap the tradition incandescent lights for LED lights to decorate your house. LED lights use up to 90 percent less energy than conventional holiday lights. By Using LED lights, you can safe your family up to $50 on your energy bills during the holiday season!</li>
<li>Shop online to save energy and fuel that you would use to travel from one to another, this will also save you money on gas.  <strong> </strong></li>
<li>Send your greeting cards electronically. Every year about 2.6 billion greeting cards are sent. Sending a greeting card electronically is the perfect way to reduce waste. Websites like <a href="http://www.hallmark.com/">Hallmark</a> or <a href="http://www.photobucket.com/">Photobucket</a> offers a selection of holiday greeting cards that allow for great personalization options for you and your family. If you prefer to take the more traditional route by sending cards through the mail, look for holiday cards printed out on recycled paper.<strong> </strong></li>
<li>Give new life to old greeting cards by recycling the cards by cutting them into your favorite images and details from the cards . You can then turn these into gift tags or use them as decoration.<strong></strong></li>
</ul>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/tips-ecofriendly-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drama Mounts with Coca-Cola&#8217;s New Packaging</title>
		<link>http://www.sunpack.com/blog/2011/12/drama-mounts-cocacolas-packaging/</link>
		<comments>http://www.sunpack.com/blog/2011/12/drama-mounts-cocacolas-packaging/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5606</guid>
		<description><![CDATA[Last month, we blogged about Coca-Cola changing their packaging for the first time ever in a cause marketing effort to protect the Arctic home of polar bears. Check out the blog here. Apparently that wasn’t such a great idea for Coke. In fact, they’re pulling the plug on the new white cans and changing them [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggCompact' href='http://digg.com/submit?url=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fdrama-mounts-cocacolas-packaging%2F&amp;title=Drama%20Mounts%20with%20Coca-Cola%27s%20New%20Packaging'></a></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.sunpack.com/blog/2011/12/drama-mounts-cocacolas-packaging/' data-counter='right'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.sunpack.com/blog/2011/12/drama-mounts-cocacolas-packaging/" data-count="horizontal" data-text="Drama Mounts with Coca-Cola's New Packaging" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><script src='http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fdrama-mounts-cocacolas-packaging%2F'></script></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.sunpack.com%2Fblog%2F2011%2F12%2Fdrama-mounts-cocacolas-packaging%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=23&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:23px;' allowTransparency='true'></iframe></div></div><div style='clear:both'></div></div><div style='clear:both'></div><p><a href="http://www.sunpack.com/blog/wp-content/uploads/2011/12/cokepolarbear1.jpg"><img class="aligncenter size-medium wp-image-5609" title="cokepolarbear" src="http://www.sunpack.com/blog/wp-content/uploads/2011/12/cokepolarbear1-300x226.jpg" alt="cokepolarbear1 300x226 Drama Mounts with Coca Colas New Packaging" width="300" height="226" /></a></p>
<p>Last month, we blogged about Coca-Cola changing their packaging for the first time ever in a cause marketing effort to protect the Arctic home of polar bears. Check out the blog <a href="../2011/10/cocacola-packaging/">here</a>.</p>
<p>Apparently that wasn’t such a great idea for Coke. In fact, they’re pulling the plug on the new white cans and changing them back to their original red. Why you ask? Customer uproar. That’s right, customers were getting the white cans confused with the silver Diet Coke cans. We all know how traumatic that can be to think you’re buying an ice cold can of refreshing Coke only to crack it open, take a sip, and taste that dreadful fake Diet Coke flavor. Ok, I’m being facetious.</p>
<p>Whether you think it’s ridiculous or not, you could argue that Coca-Cola should’ve thought this one through a bit more. Knowing your customers is rule number one when changing old traditions.</p>
<p>Why white cans? The company claimed it had intended a “disruptive” campaign to get its conservation message across. Within a few days, Coca-Cola started receiving complaints that the white cans were too easily confused with the silver Diet Coke cans, leading some weight-conscious and diabetic customers to accidentally purchase Coke instead of Diet Coke. Ok, point taken. I could see where that could get sketchy.</p>
<p>Coca-Cola was no stranger to polar bears and WWF – the company has supported WWF Arctic research and conservation efforts in the past and this campaign was supposed to take its commitment to a new level. Coca-Cola has pledged $2 million to help fund the creation of a safe refuge for polar bears and agreed to match up to $1 million of consumer donations made through Arctic Home by March 15, 2012.</p>
<p>Coca-Cola got the message and despite the fact it planned initially to have 1.4 billion white cans available until March, the company decided to halt further production of the cans. As we speak, Coca-cola is sending millions of red cans back into shops with polar bear images on them.</p>
<p>&nbsp;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.sunpack.com/blog/2011/12/drama-mounts-cocacolas-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL Plastic Packaging to be Recycled by 2020?</title>
		<link>http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/</link>
		<comments>http://www.sunpack.com/blog/2011/12/plastic-packaging-recycled-2020/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[PVC]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.sunpack.com/blog/?p=5584</guid>
